Proteoforms in "Q99880"

PFR Accession Description Modifications Length Confidence
16305 Q99880 Histone H2B type 1-L Monomethylation@93 125
16394 Q99880 Histone H2B type 1-L Monomethylation@93, Monomethylation@109 125
4634 Q99880 Histone H2B type 1-L 125
13458 Q99880 Histone H2B type 1-L Phosphorylation@7, L4P 126
8096 Q99880 Histone H2B type 1-L Acetylation@6, Phosphorylation@15, Monomethylation@109 125
8222 Q99880 Histone H2B type 1-L Acetylation@6, Phosphorylation@15 125
14836 Q99880 Histone H2B type 1-L Phosphorylation@15, Acetylation@16, L4P 125
7591 Q99880 Histone H2B type 1-L Acetylation@6, Acetylation@16, Monomethylation@47, Monomethylation@109 125
6055 Q99880 Histone H2B type 1-L Acetylation@2 125
8223 Q99880 Histone H2B type 1-L Acetylation@6, Phosphorylation@15, Monomethylation@47 125
12317 Q99880 Histone H2B type 1-L L4P 125
13097 Q99880 Histone H2B type 1-L Dimethylation@58, L4P 125
3769 Q99880 Histone H2B type 1-L 126
8023 Q99880 Histone H2B type 1-L Acetylation@6, Acetylation@16 125
6056 Q99880 Histone H2B type 1-L Acetylation@1 126
13098 Q99880 Histone H2B type 1-L Acetylation@47, L4P 125
13590 Q99880 Histone H2B type 1-L Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 126
3306 Q99880 Histone H2B type 1-L Acetylation@6, Acetylation@12, Acetylation@21, Acetylation@24, Monomethylation@47 125
7823 Q99880 Histone H2B type 1-L Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21 125
8229 Q99880 Histone H2B type 1-L Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17 125