Proteoforms for Protein B2RTM0
Histone H4 {ECO:0000256|RuleBase:RU000528}
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 8932 | B2RTM0 | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Dimethylation@21 | 102 | ![]()  | 
        
| 8940 | B2RTM0 | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Monomethylation@21 | 103 | ![]()  | 
        
| 8944 | B2RTM0 | Acetylation@1, Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@17, Dimethylation@21 | 103 | ![]()  | 
        
| 8945 | B2RTM0 | Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Monomethylation@21 | 102 | ![]()  | 
        
| 8950 | B2RTM0 | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Dimethylation@21 | 103 | ![]()  | 
        
| 8957 | B2RTM0 | Phosphorylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Acetylation@32 | 102 | ![]()  | 
        
| 8960 | B2RTM0 | Phosphorylation@2, Acetylation@9, Trimethylation@21, Acetylation@32 | 102 | ![]()  | 
        
| 8961 | B2RTM0 | Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13 | 103 | ![]()  | 
        
| 9012 | B2RTM0 | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Trimethylation@21 | 103 | ![]()  | 
        
| 9013 | B2RTM0 | Acetylation@1, Acetylation@13, Acetylation@17, Trimethylation@21 | 103 | ![]()  | 
        
| 9023 | B2RTM0 | Acetylation@1, Dimethylation@4, Acetylation@9, Acetylation@13 | 103 | ![]()  | 
        
| 9029 | B2RTM0 | Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@17, Monomethylation@21 | 102 | ![]()  | 
        
| 9043 | B2RTM0 | Acetylation@6, Acetylation@17, Trimethylation@21 | 102 | ![]()  | 
        
| 9069 | B2RTM0 | Acetylation@2, Acetylation@9, Acetylation@13, Acetylation@17 | 102 | ![]()  | 
        
| 9134 | B2RTM0 | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Dimethylation@21 | 103 | ![]()  | 
        
| 9172 | B2RTM0 | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Monomethylation@21 | 103 | ![]()  | 
        
| 9178 | B2RTM0 | Acetylation@1, Acetylation@2, Acetylation@17, Dimethylation@21 | 103 | ![]()  | 
        
| 9181 | B2RTM0 | Acetylation@2, Acetylation@6, Dimethylation@21 | 102 | ![]()  | 
        
| 9182 | B2RTM0 | Acetylation@1, Acetylation@2, Acetylation@6, Acetylation@9, Dimethylation@21 | 103 | ![]()  | 
        
| 9189 | B2RTM0 | Acetylation@9, Acetylation@17, Monomethylation@21, Acetylation@32 | 102 | ![]()  | 
        

