Proteoforms for Protein B2RTM0
Histone H4 {ECO:0000256|RuleBase:RU000528}
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 10413 | B2RTM0 | Phosphorylation@2, Monomethylation@4 | 103 | ![]()  | 
        
| 10419 | B2RTM0 | Acetylation@1, Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@17 | 103 | ![]()  | 
        
| 10539 | B2RTM0 | Acetylation@2, Acetylation@13, Acetylation@17, Acetylation@32 | 102 | ![]()  | 
        
| 10681 | B2RTM0 | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Trimethylation@21 | 102 | ![]()  | 
        
| 11977 | B2RTM0 | Acetylation@2, Dimethylation@21 | 102 | ![]()  | 
        
| 11984 | B2RTM0 | Acetylation@2, Acetylation@17, Dimethylation@21 | 102 | ![]()  | 
        
| 11991 | B2RTM0 | Acetylation@6, Dimethylation@21 | 102 | ![]()  | 
        
| 12006 | B2RTM0 | Acetylation@6, Acetylation@17, Dimethylation@21 | 102 | ![]()  | 
        
| 12009 | B2RTM0 | Acetylation@2, Acetylation@17, Trimethylation@21 | 102 | ![]()  | 
        
| 12082 | B2RTM0 | Acetylation@2, Dimethylation@21, Acetylation@32 | 102 | ![]()  | 
        
| 12086 | B2RTM0 | Acetylation@2, Dimethylation@4, Acetylation@6 | 102 | ![]()  | 
        
| 12105 | B2RTM0 | Acetylation@2, Dimethylation@4 | 102 | ![]()  | 
        
| 12110 | B2RTM0 | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Monomethylation@21 | 103 | ![]()  | 
        
| 12126 | B2RTM0 | Acetylation@2, Acetylation@17, Dimethylation@21, Acetylation@32 | 102 | ![]()  | 
        
| 12128 | B2RTM0 | Acetylation@6, Acetylation@9, Acetylation@13, Dimethylation@21 | 102 | ![]()  | 
        
| 12135 | B2RTM0 | Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9 | 102 | ![]()  | 
        
| 12145 | B2RTM0 | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Monomethylation@21 | 103 | ![]()  | 
        
| 12149 | B2RTM0 | Acetylation@2, Acetylation@17, Acetylation@32 | 102 | ![]()  | 
        
| 12164 | B2RTM0 | Monomethylation@4, Acetylation@6, Acetylation@9, Monomethylation@21 | 102 | ![]()  | 
        
| 12172 | B2RTM0 | Acetylation@2, Acetylation@9, Dimethylation@21 | 102 | ![]()  | 
        


