Proteoforms for Protein O43676
NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 5928 | O43676 | Acetylation@2 | 97 | ![]() |
| 12395 | O43676 | Acetylation@2, Acetylation@23, Acetylation@34 | 97 | ![]() |
| 12460 | O43676 | Acetylation@2, Monomethylation@5 | 97 | ![]() |
| 12531 | O43676 | Acetylation@1 | 98 | ![]() |
| 12885 | O43676 | 97 | ![]() |
|
| 12900 | O43676 | 98 | ![]() |
|
| 12914 | O43676 | Acetylation@2, Monomethylation@5, Monomethylation@7 | 97 | ![]() |
| 13073 | O43676 | Monomethylation@5 | 97 | ![]() |
| 13074 | O43676 | Acetylation@2, Monomethylation@5, Monomethylation@7, Acetylation@23, Acetylation@34 | 97 | ![]() |
| 13075 | O43676 | Acetylation@2, Monomethylation@5, Acetylation@23, Acetylation@34 | 97 | ![]() |
| 13076 | O43676 | Acetylation@2, Monomethylation@9 | 97 | ![]() |
| 13077 | O43676 | Acetylation@2, Monomethylation@7 | 97 | ![]() |
| 13078 | O43676 | Acetylation@2, Monomethylation@7, Monomethylation@9 | 97 | ![]() |
| 13249 | O43676 | Monomethylation@5, Monomethylation@7 | 97 | ![]() |
| 13326 | O43676 | Acetylation@2, Monomethylation@5, Monomethylation@9, Acetylation@23 | 97 | ![]() |
| 13336 | O43676 | Acetylation@1, Monomethylation@5, Acetylation@23, Acetylation@34 | 98 | ![]() |
| 13337 | O43676 | Monomethylation@5, Acetylation@23 | 97 | ![]() |
| 13886 | O43676 | Acetylation@23 | 97 | ![]() |

