Proteoforms for Protein P00925
Enolase 2
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 10703 | P00925 | Acetylation@2 | 436 | ![]() |
| 10739 | P00925 | Acetylation@1 | 437 | ![]() |
| 10942 | P00925 | 79 | ![]() |
|
| 10946 | P00925 | 98 | ![]() |
|
| 10947 | P00925 | 118 | ![]() |
|
| 10951 | P00925 | 53 | ![]() |
|
| 10977 | P00925 | 232 | ![]() |
|
| 11009 | P00925 | 72 | ![]() |
|
| 11041 | P00925 | 79 | ![]() |
|
| 11042 | P00925 | 84 | ![]() |
|
| 11043 | P00925 | 86 | ![]() |
|
| 11044 | P00925 | 94 | ![]() |
|
| 11045 | P00925 | 95 | ![]() |
|
| 11046 | P00925 | 204 | ![]() |
|
| 11047 | P00925 | 206 | ![]() |
|
| 11048 | P00925 | 436 | ![]() |
|
| 11086 | P00925 | 116 | ![]() |
|
| 11160 | P00925 | 123 | ![]() |
|
| 11223 | P00925 | 120 | ![]() |
|
| 11299 | P00925 | 437 | ![]() |

