Proteoforms for Protein P02775
Platelet basic protein
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 18330 | P02775 | N-Terminal Acetylation | 127 | ![]() |
| 18311 | P02775 | 57 | ![]() |
|
| 18294 | P02775 | 127 | ![]() |
|
| 18281 | P02775 | 37 | ![]() |
|
| 18152 | P02775 | 28 | ![]() |
|
| 17452 | P02775 | 73 | ![]() |
|
| 17330 | P02775 | 72 | ![]() |
|
| 17294 | P02775 | 28 | ![]() |
|
| 17274 | P02775 | 86 | ![]() |
|
| 17250 | P02775 | 20 | ![]() |
|
| 17160 | P02775 | N-Terminal Acetylation | 94 | ![]() |
| 17156 | P02775 | 19 | ![]() |
|
| 17136 | P02775 | N-Terminal Acetylation | 85 | ![]() |
| 17131 | P02775 | 74 | ![]() |
|
| 17123 | P02775 | N-Terminal Acetylation | 73 | ![]() |
| 16949 | P02775 | 82 | ![]() |
|
| 16913 | P02775 | 84 | ![]() |
|
| 16887 | P02775 | N-Terminal Acetylation | 74 | ![]() |
| 16753 | P02775 | 70 | ![]() |
|
| 16697 | P02775 | 81 | ![]() |

