Proteoforms for Protein P02994
Elongation factor 1-alpha
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 10717 | P02994 | Acetylation@2 | 457 | ![]() |
| 10756 | P02994 | Acetylation@1 | 458 | ![]() |
| 10963 | P02994 | 47 | ![]() |
|
| 11037 | P02994 | 36 | ![]() |
|
| 11089 | P02994 | 33 | ![]() |
|
| 11127 | P02994 | 44 | ![]() |
|
| 11133 | P02994 | 37 | ![]() |
|
| 11139 | P02994 | 46 | ![]() |
|
| 11164 | P02994 | 457 | ![]() |
|
| 11314 | P02994 | 458 | ![]() |
|
| 11499 | P02994 | 169 | ![]() |
|
| 11500 | P02994 | 172 | ![]() |
|
| 11564 | P02994 | 45 | ![]() |
|
| 11653 | P02994 | 78 | ![]() |
|
| 11654 | P02994 | 85 | ![]() |
|
| 11655 | P02994 | 87 | ![]() |
|
| 11656 | P02994 | 92 | ![]() |
|
| 11657 | P02994 | 108 | ![]() |
|
| 11670 | P02994 | 109 | ![]() |
|
| 11688 | P02994 | 28 | ![]() |

