Proteoforms for Protein P05064

Fructose-bisphosphate aldolase A
PFR Isoform Accession Modifications Length Confidence
8825 P05064 363
9183 P05064 Acetylation@13, Acetylation@42 363
9282 P05064 Acetylation@42, Phosphorylation@46 363
9333 P05064 Phosphorylation@9 363
9551 P05064 Acetylation@42, Acetylation@330 363
9813 P05064 Acetylation@330, Phosphorylation@354 363
9908 P05064 Phosphorylation@9, Acetylation@330 363
10429 P05064 Acetylation@13, Acetylation@330, Phosphorylation@354, Phosphorylation@356 363
10480 P05064 Phosphorylation@9, Acetylation@13, Phosphorylation@36, Phosphorylation@37, Acetylation@42, Phosphorylation@354, Phosphorylation@356 363
10562 P05064 Phosphorylation@9, Phosphorylation@37, Phosphorylation@39, Acetylation@42, Phosphorylation@46 363
10638 P05064 Phosphorylation@9, Acetylation@13 363