Proteoforms for Protein P06702
Protein S100-A9
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 11790 | P06702 | Acetylation@6 | 109 | ![]() |
| 11791 | P06702 | Acetylation@2 | 113 | ![]() |
| 11792 | P06702 | 114 | ![]() |
|
| 14662 | P06702 | 113 | ![]() |
|
| 14663 | P06702 | Acetylation@1 | 114 | ![]() |
| 15886 | P06702 | N-Terminal Acetylation | 113 | ![]() |
| 15899 | P06702 | N-Terminal Acetylation, Monomethylation@105 | 113 | ![]() |
| 15908 | P06702 | N-Terminal Acetylation, Phosphorylation@113 | 113 | ![]() |
| 15965 | P06702 | N-Terminal Acetylation, Monomethylation@105, Phosphorylation@113 | 113 | ![]() |
| 16438 | P06702 | N-Terminal Acetylation | 114 | ![]() |
| 16832 | P06702 | N-Terminal Acetylation, Phosphorylation@113, H20R | 113 | ![]() |
| 17057 | P06702 | 13 | ![]() |
|
| 17064 | P06702 | N-Terminal Acetylation, Monomethylation@105, H20R | 113 | ![]() |
| 17339 | P06702 | H20R | 114 | ![]() |
| 17368 | P06702 | N-Terminal Acetylation, H20R | 113 | ![]() |


