Proteoforms for Protein P06703
Protein S100-A6
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 1215 | P06703 | Acetylation@2 | 89 | ![]() |
| 2744 | P06703 | Acetylation@1 | 90 | ![]() |
| 4651 | P06703 | 89 | ![]() |
|
| 5055 | P06703 | Acetylation@40 | 89 | ![]() |
| 11793 | P06703 | 90 | ![]() |
|
| 15890 | P06703 | N-Terminal Acetylation | 89 | ![]() |
| 16461 | P06703 | N-Terminal Acetylation, N6-succinyl-L-lysine@47 | 89 | ![]() |
| 16477 | P06703 | N6-succinyl-L-lysine@47, N69S | 89 | ![]() |
| 16797 | P06703 | Acetylation@40, N6-succinyl-L-lysine@47 | 89 | ![]() |
| 16902 | P06703 | N-Terminal Acetylation, Acetylation@40, N6-succinyl-L-lysine@47 | 89 | ![]() |
| 16947 | P06703 | N-Terminal Acetylation, Acetylation@40, Acetylation@47, H27R | 89 | ![]() |
| 16998 | P06703 | N-Terminal Acetylation, Acetylation@40, N6-succinyl-L-lysine@47, H27R | 89 | ![]() |
| 17065 | P06703 | Acetylation@40, Acetylation@47, H27R | 90 | ![]() |
| 17140 | P06703 | Acetylation@40, Acetylation@47, N69S | 89 | ![]() |
| 17153 | P06703 | N-Terminal Acetylation, Acetylation@40, Acetylation@47, H27R | 90 | ![]() |
| 17154 | P06703 | Acetylation@40, N6-succinyl-L-lysine@47, H27R | 89 | ![]() |
| 17235 | P06703 | N-Terminal Acetylation, N69S | 90 | ![]() |
| 17457 | P06703 | N-Terminal Acetylation, Acetylation@47, N69S | 89 | ![]() |
| 17539 | P06703 | N6-succinyl-L-lysine@47, H27R | 90 | ![]() |
| 18329 | P06703 | H27R | 89 | ![]() |


