Proteoforms for Protein P06899
Histone H2B type 1-J
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 7372 | P06899 | 125 | ![]() |
|
| 7505 | P06899 | Monomethylation@47 | 125 | ![]() |
| 7936 | P06899 | Acetylation@6, Monomethylation@47 | 125 | ![]() |
| 7987 | P06899 | Acetylation@6, Acetylation@16, Monomethylation@47, Monomethylation@109 | 126 | ![]() |
| 12706 | P06899 | Acetylation@2 | 125 | ![]() |
| 12763 | P06899 | Phosphorylation@7, Phosphorylation@15 | 125 | ![]() |
| 12946 | P06899 | Acetylation@35 | 125 | ![]() |
| 13173 | P06899 | Acetylation@6 | 125 | ![]() |
| 13605 | P06899 | Phosphorylation@7 | 125 | ![]() |
| 14711 | P06899 | Acetylation@1 | 126 | ![]() |
| 14887 | P06899 | Acetylation@6, Phosphorylation@113, Acetylation@117 | 125 | ![]() |

