Proteoforms for Protein P07737
Profilin-1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 13581 | P07737 | E117G | 140 | ![]() |
| 13582 | P07737 | Acetylation@2, Phosphorylation@85, E117G | 139 | ![]() |
| 13692 | P07737 | Acetylation@2, Acetylation@105, Acetylation@108, M114T | 139 | ![]() |
| 13780 | P07737 | Acetylation@2, C71G | 139 | ![]() |
| 14871 | P07737 | Acetylation@1, Phosphorylation@85, Acetylation@105 | 140 | ![]() |
| 14891 | P07737 | Acetylation@2, Phosphorylation@85, Acetylation@105, C71G | 139 | ![]() |
| 14900 | P07737 | Acetylation@2, Acetylation@108 | 139 | ![]() |
| 15881 | P07737 | N-Terminal Acetylation | 139 | ![]() |
| 16536 | P07737 | N-Terminal Acetylation, Phosphorylation@85 | 139 | ![]() |
| 16763 | P07737 | N-Terminal Acetylation, Phosphorylation@85, C71G | 139 | ![]() |
| 16787 | P07737 | N-Terminal Acetylation, Phosphorylation@85, M114T | 139 | ![]() |
| 16833 | P07737 | N-Terminal Acetylation, Acetylation@105, Acetylation@108, C71G | 139 | ![]() |
| 16841 | P07737 | N-Terminal Acetylation, Acetylation@105, Acetylation@108 | 139 | ![]() |
| 16878 | P07737 | N-Terminal Acetylation, Phosphorylation@129, Phosphorylation@138 | 139 | ![]() |
| 17208 | P07737 | N-Terminal Acetylation, C71G | 139 | ![]() |
| 17224 | P07737 | 59 | ![]() |
|
| 17234 | P07737 | N-Terminal Acetylation, Phosphorylation@129, Phosphorylation@138, M114T | 139 | ![]() |
| 17275 | P07737 | N-Terminal Acetylation, Acetylation@105, Acetylation@108, M114T | 139 | ![]() |
| 17295 | P07737 | N-Terminal Acetylation | 140 | ![]() |
| 60623 | P07737 | 39 | ![]() |


