Proteoforms for Protein P07737
Profilin-1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 7624 | P07737 | Acetylation@2, Acetylation@105 | 139 | ![]() |
| 7353 | P07737 | Acetylation@2, Phosphorylation@85 | 139 | ![]() |
| 4521 | P07737 | Acetylation@2, Acetylation@105, Acetylation@108 | 139 | ![]() |
| 4520 | P07737 | Acetylation@2, Phosphorylation@85, Acetylation@105, Acetylation@108 | 139 | ![]() |
| 3384 | P07737 | Acetylation@2, Phosphorylation@85, Acetylation@105 | 139 | ![]() |
| 3381 | P07737 | Acetylation@1 | 140 | ![]() |
| 1439 | P07737 | Acetylation@2 | 139 | ![]() |

