Proteoforms for Protein P13073
Cytochrome c oxidase subunit 4 isoform 1, mitochondrial
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 1489 | P13073 | 147 | ![]() |
|
| 3058 | P13073 | 169 | ![]() |
|
| 3733 | P13073 | Acetylation@53, Acetylation@60 | 147 | ![]() |
| 12503 | P13073 | Acetylation@1, Acetylation@53, Acetylation@60, Y38F | 169 | ![]() |
| 12504 | P13073 | Acetylation@53, Acetylation@60, A3T | 169 | ![]() |
| 12534 | P13073 | 168 | ![]() |
|
| 12601 | P13073 | Acetylation@53, A3T | 168 | ![]() |
| 12613 | P13073 | Acetylation@1, Acetylation@53, Acetylation@60, A3T | 169 | ![]() |
| 13252 | P13073 | Acetylation@1, A3T | 169 | ![]() |
| 13292 | P13073 | Acetylation@53, Y38F | 147 | ![]() |
| 13392 | P13073 | Acetylation@1 | 169 | ![]() |

