Proteoforms for Protein P14618-2
Pyruvate kinase PKM M1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1814 | P14618-2 | Acetylation@2 | 530 |  | 
| 2400 | P14618-2 | Acetylation@2, Phosphorylation@37, Phosphorylation@45, Acetylation@62, Phosphorylation@83 | 530 |  | 
| 2619 | P14618-2 | Acetylation@2, Phosphorylation@37, Phosphorylation@45, Phosphorylation@83, Phosphorylation@105, Phosphorylation@175, Phosphorylation@195 | 530 |  | 
| 2704 | P14618-2 | Acetylation@2, Acetylation@62, Acetylation@89 | 530 |  | 
| 2712 | P14618-2 | Acetylation@2, Phosphorylation@37, Phosphorylation@45, Acetylation@62, Phosphorylation@83, Phosphorylation@175, Phosphorylation@195 | 530 |  | 
| 2749 | P14618-2 | Acetylation@2, Phosphorylation@37, Phosphorylation@45, Acetylation@62, Phosphorylation@83, Acetylation@89, Acetylation@266 | 530 |  | 
| 2846 | P14618-2 | Acetylation@2, Phosphorylation@37, Phosphorylation@45, Acetylation@62, Phosphorylation@83, Acetylation@89, Phosphorylation@105, Phosphorylation@175, Phosphorylation@195, Phosphorylation@328 | 530 |  | 
