Proteoforms for Protein P16104
Histone H2AX
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 1427 | P16104 | Acetylation@2 | 142 | ![]() |
| 3214 | P16104 | Phosphorylation@2 | 143 | ![]() |
| 4028 | P16104 | 143 | ![]() |
|
| 7357 | P16104 | Acetylation@6 | 142 | ![]() |
| 7468 | P16104 | Acetylation@2, Phosphorylation@121 | 142 | ![]() |
| 7611 | P16104 | Acetylation@2, Phosphorylation@140 | 142 | ![]() |
| 8236 | P16104 | Acetylation@6, Phosphorylation@121, Phosphorylation@140 | 142 | ![]() |
| 12487 | P16104 | Acetylation@37 | 142 | ![]() |
| 13102 | P16104 | Acetylation@2, Acetylation@37 | 142 | ![]() |
| 13278 | P16104 | 142 | ![]() |
|
| 13912 | P16104 | Phosphorylation@2, Acetylation@37 | 142 | ![]() |
| 16789 | P16104 | 29 | ![]() |
|
| 16991 | P16104 | 28 | ![]() |
|
| 18206 | P16104 | N-Terminal Acetylation, Acetylation@37 | 143 | ![]() |
| 18250 | P16104 | Acetylation@6, Acetylation@10, Acetylation@37 | 142 | ![]() |


