Proteoforms for Protein P19157

Glutathione S-transferase P 1
PFR Isoform Accession Modifications Length Confidence
10438 P19157 Phosphorylation@8 210
10083 P19157 Phosphorylation@8, Acetylation@121, Acetylation@128 209
10056 P19157 Acetylation@2, Phosphorylation@8 209
10053 P19157 Phosphorylation@109, Acetylation@121, Acetylation@128 210
10046 P19157 Phosphorylation@109 210
9835 P19157 Acetylation@1, Phosphorylation@109, Acetylation@121 210
9780 P19157 Acetylation@121 210
9705 P19157 Acetylation@2, Phosphorylation@8, Phosphorylation@109, Acetylation@121 209
9601 P19157 Acetylation@2, Phosphorylation@8, Acetylation@121, Acetylation@128 209
9531 P19157 Acetylation@1, Acetylation@121 210
9521 P19157 Acetylation@1, Phosphorylation@8 210
9463 P19157 Acetylation@2 209
9440 P19157 Acetylation@1, Phosphorylation@109, Acetylation@121, Acetylation@128 210
9367 P19157 Acetylation@121 209
9320 P19157 Acetylation@1 210
8767 P19157 Acetylation@2, Acetylation@121, Acetylation@128 209
8725 P19157 Phosphorylation@8, Phosphorylation@109 210
8722 P19157 Acetylation@1, Phosphorylation@8, Phosphorylation@109, Acetylation@121, Acetylation@128 210
8709 P19157 210
8689 P19157 Phosphorylation@109, Acetylation@121, Acetylation@128 209