Proteoforms for Protein P23528

Cofilin-1
PFR Isoform Accession Modifications Length Confidence
2162 P23528 Acetylation@2 165
2818 P23528 Acetylation@2, Phosphorylation@3 165
2927 P23528 Acetylation@2, Phosphorylation@8 165
3575 P23528 165
3779 P23528 Acetylation@19, Phosphorylation@68 165
3827 P23528 Acetylation@19, Phosphorylation@68, Acetylation@73 165
3829 P23528 Acetylation@19 165
3830 P23528 Acetylation@19, Acetylation@73 165
3951 P23528 Phosphorylation@3, Phosphorylation@8 165
5034 P23528 166
5099 P23528 Acetylation@1 166
13702 P23528 Acetylation@2, Phosphorylation@68 165
13703 P23528 Acetylation@2, Phosphorylation@68, Acetylation@73, Phosphorylation@140, Acetylation@144, Phosphorylation@156 165
16493 P23528 N-Terminal Acetylation 165
16975 P23528 Acetylation@13 165
17086 P23528 N-Terminal Acetylation, Acetylation@13, Acetylation@73, Acetylation@144 165
17184 P23528 N-Terminal Acetylation, Phosphorylation@156 165
69036 P23528 48
69037 P23528 86
69038 P23528 75