Proteoforms for Protein P26447
Protein S100-A4
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 1115 | P26447 | Acetylation@2 | 100 | ![]() |
| 2047 | P26447 | Acetylation@1, Acetylation@2, Acetylation@7, Acetylation@35 | 101 | ![]() |
| 2209 | P26447 | 100 | ![]() |
|
| 2224 | P26447 | Acetylation@7 | 100 | ![]() |
| 2365 | P26447 | Acetylation@2, Acetylation@7, Acetylation@35 | 100 | ![]() |
| 2526 | P26447 | Acetylation@1 | 101 | ![]() |
| 2627 | P26447 | Acetylation@1, Acetylation@7, Acetylation@35 | 101 | ![]() |
| 2630 | P26447 | Acetylation@2, Acetylation@7 | 100 | ![]() |
| 2644 | P26447 | Acetylation@35 | 100 | ![]() |
| 2707 | P26447 | Acetylation@7 | 101 | ![]() |
| 2814 | P26447 | Acetylation@2, Acetylation@35 | 100 | ![]() |
| 3213 | P26447 | Acetylation@1, Acetylation@2, Acetylation@7 | 101 | ![]() |
| 3348 | P26447 | Acetylation@35 | 101 | ![]() |
| 3955 | P26447 | 101 | ![]() |
|
| 17035 | P26447 | N-Terminal Acetylation, Acetylation@7, Acetylation@35 | 101 | ![]() |
| 17919 | P26447 | Acetylation@7, Acetylation@35 | 100 | ![]() |
| 18011 | P26447 | 23 | ![]() |
|
| 18067 | P26447 | 21 | ![]() |
|
| 18188 | P26447 | 22 | ![]() |
|
| 18223 | P26447 | 18 | ![]() |


