Proteoforms for Protein P51149
Ras-related protein Rab-7a
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 2504 | P51149 | Acetylation@2 | 206 | ![]() |
| 2505 | P51149 | Acetylation@2, S-geranylgeranyl-L-cysteine@205 | 206 | ![]() |
| 2506 | P51149 | Acetylation@2, Phosphorylation@72, Phosphorylation@183, S-geranylgeranyl-L-cysteine@205, Monomethylation@207 | 206 | ![]() |
| 7553 | P51149 | Acetylation@2, Phosphorylation@183, S-geranylgeranyl-L-cysteine@205, S-geranylgeranyl-L-cysteine@207 | 206 | ![]() |
| 12347 | P51149 | Acetylation@2, Monomethylation@207 | 206 | ![]() |
| 12356 | P51149 | Acetylation@2, S-geranylgeranyl-L-cysteine@205, S-geranylgeranyl-L-cysteine@207 | 206 | ![]() |
| 12712 | P51149 | Acetylation@2, Monomethylation@207, K157N | 206 | ![]() |
| 13214 | P51149 | Acetylation@2, L129F | 206 | ![]() |
| 13830 | P51149 | Acetylation@2, Monomethylation@207, L129F | 206 | ![]() |
| 13859 | P51149 | Acetylation@2, Phosphorylation@72, Monomethylation@207, L129F | 206 | ![]() |
| 14027 | P51149 | Acetylation@2, S-geranylgeranyl-L-cysteine@205, S-geranylgeranyl-L-cysteine@207, N161T | 206 | ![]() |
| 14686 | P51149 | Acetylation@2, Phosphorylation@72, S-geranylgeranyl-L-cysteine@205, Monomethylation@207, L129F | 206 | ![]() |

