Proteoforms for Protein P58876
Histone H2B type 1-D
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 2440 | P58876 | Acetylation@1, Acetylation@6, Acetylation@12, Phosphorylation@15, Dimethylation@58 | 126 | ![]()  | 
        
| 2496 | P58876 | Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21 | 126 | ![]()  | 
        
| 2685 | P58876 | Acetylation@2, Acetylation@6, Acetylation@12, Monomethylation@47 | 125 | ![]()  | 
        
| 2978 | P58876 | Acetylation@6, Acetylation@16, Acetylation@17, Acetylation@24 | 125 | ![]()  | 
        
| 2996 | P58876 | Monomethylation@47, Monomethylation@109 | 125 | ![]()  | 
        
| 3173 | P58876 | Dimethylation@58 | 125 | ![]()  | 
        
| 3187 | P58876 | Acetylation@6, Phosphorylation@15, Acetylation@16 | 125 | ![]()  | 
        
| 3260 | P58876 | Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24, Monomethylation@47, Dimethylation@58 | 125 | ![]()  | 
        
| 3427 | P58876 | Acetylation@1 | 126 | ![]()  | 
        
| 3616 | P58876 | Acetylation@2, Phosphorylation@15, Dimethylation@58 | 125 | ![]()  | 
        
| 3636 | P58876 | Phosphorylation@15, Monomethylation@47, Monomethylation@109 | 125 | ![]()  | 
        
| 7188 | P58876 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 | 125 | ![]()  | 
        
| 7262 | P58876 | Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24, Dimethylation@58 | 126 | ![]()  | 
        
| 7267 | P58876 | Acetylation@6, Acetylation@16, Acetylation@17 | 125 | ![]()  | 
        
| 7276 | P58876 | Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21 | 125 | ![]()  | 
        
| 7323 | P58876 | Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Monomethylation@47 | 125 | ![]()  | 
        
| 7341 | P58876 | Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24, Monomethylation@47 | 125 | ![]()  | 
        
| 7342 | P58876 | Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24, Monomethylation@47, Monomethylation@109 | 125 | ![]()  | 
        
| 7374 | P58876 | Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@17 | 126 | ![]()  | 
        
| 7376 | P58876 | Acetylation@1, Acetylation@13, Acetylation@24 | 126 | ![]()  | 
        

