Proteoforms for Protein P58876
Histone H2B type 1-D
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 8354 | P58876 | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@21 | 125 | ![]()  | 
        
| 8355 | P58876 | Acetylation@6, Acetylation@21, Monomethylation@47 | 126 | ![]()  | 
        
| 12502 | P58876 | Phosphorylation@7, Phosphorylation@15 | 125 | ![]()  | 
        
| 12639 | P58876 | Acetylation@6 | 126 | ![]()  | 
        
| 12649 | P58876 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16 | 125 | ![]()  | 
        
| 12664 | P58876 | Phosphorylation@7 | 126 | ![]()  | 
        
| 13035 | P58876 | Phosphorylation@7, Phosphorylation@15 | 126 | ![]()  | 
        
| 13038 | P58876 | Acetylation@2, Acetylation@6, Phosphorylation@7 | 125 | ![]()  | 
        
| 13149 | P58876 | Acetylation@12 | 125 | ![]()  | 
        
| 13435 | P58876 | Acetylation@1, Acetylation@6, Phosphorylation@7, Phosphorylation@15 | 126 | ![]()  | 
        
| 13466 | P58876 | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16 | 126 | ![]()  | 
        
| 13633 | P58876 | Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 | 125 | ![]()  | 
        
| 13725 | P58876 | Acetylation@1, Acetylation@6 | 126 | ![]()  | 
        
| 13772 | P58876 | Phosphorylation@37 | 126 | ![]()  | 
        
| 13992 | P58876 | Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16 | 126 | ![]()  | 
        
| 14081 | P58876 | Acetylation@6, Phosphorylation@7 | 125 | ![]()  | 
        
| 14479 | P58876 | Acetylation@2, Phosphorylation@7, Acetylation@12 | 125 | ![]()  | 
        
| 14546 | P58876 | Acetylation@2, Phosphorylation@7 | 125 | ![]()  | 
        
| 14798 | P58876 | Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12 | 126 | ![]()  | 
        
| 14886 | P58876 | Phosphorylation@7 | 125 | ![]()  | 
        

