Proteoforms for Protein P58876
Histone H2B type 1-D
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1330 | P58876 | 125 | ![]()  | 
        |
| 1418 | P58876 | Acetylation@6, Acetylation@13, Acetylation@21 | 125 | ![]()  | 
        
| 1485 | P58876 | Acetylation@2, Phosphorylation@15 | 125 | ![]()  | 
        
| 1539 | P58876 | Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@17 | 125 | ![]()  | 
        
| 1560 | P58876 | Acetylation@2, Acetylation@6, Phosphorylation@15 | 125 | ![]()  | 
        
| 1583 | P58876 | Phosphorylation@15, Monomethylation@47 | 125 | ![]()  | 
        
| 1620 | P58876 | Acetylation@2, Acetylation@12, Phosphorylation@15, Monomethylation@47 | 125 | ![]()  | 
        
| 1712 | P58876 | Acetylation@6, Acetylation@16, Monomethylation@47 | 125 | ![]()  | 
        
| 1755 | P58876 | Acetylation@13, Phosphorylation@15, Acetylation@16 | 125 | ![]()  | 
        
| 1944 | P58876 | Acetylation@6, Acetylation@16, Acetylation@17, Monomethylation@47 | 126 | ![]()  | 
        
| 1952 | P58876 | 126 | ![]()  | 
        |
| 1970 | P58876 | Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@17, Monomethylation@47 | 125 | ![]()  | 
        
| 2024 | P58876 | Acetylation@1, Monomethylation@47 | 126 | ![]()  | 
        
| 2064 | P58876 | Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@17, Acetylation@24, Monomethylation@47 | 125 | ![]()  | 
        
| 2095 | P58876 | Acetylation@2, Phosphorylation@15, Monomethylation@47 | 125 | ![]()  | 
        
| 2258 | P58876 | Acetylation@6, Acetylation@12, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21 | 126 | ![]()  | 
        
| 2259 | P58876 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21 | 125 | ![]()  | 
        
| 2300 | P58876 | Acetylation@1, Phosphorylation@15, Monomethylation@47 | 126 | ![]()  | 
        
| 2326 | P58876 | Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 | 126 | ![]()  | 
        
| 2382 | P58876 | Phosphorylation@15 | 125 | ![]()  | 
        

