Proteoforms for Protein P60903
Protein S100-A10
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 3485 | P60903 | Acetylation@23, Phosphorylation@25, Acetylation@28, Acetylation@37, Acetylation@54 | 96 | ![]() |
| 3480 | P60903 | Acetylation@37, Acetylation@54, Acetylation@57 | 96 | ![]() |
| 3305 | P60903 | Acetylation@37, Acetylation@54 | 97 | ![]() |
| 3193 | P60903 | Acetylation@1, Acetylation@23 | 97 | ![]() |
| 3077 | P60903 | Acetylation@37, Acetylation@54 | 96 | ![]() |
| 3018 | P60903 | Acetylation@37 | 96 | ![]() |
| 2819 | P60903 | Acetylation@2, Acetylation@23, Phosphorylation@25, Acetylation@28, Acetylation@37 | 96 | ![]() |
| 2719 | P60903 | 97 | ![]() |
|
| 2498 | P60903 | Phosphorylation@25 | 96 | ![]() |
| 1010 | P60903 | 96 | ![]() |

