Proteoforms for Protein P62805
Histone H4
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 2613 | P62805 | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13 | 103 | ![]()  | 
        
| 2622 | P62805 | 102 | ![]()  | 
        |
| 2686 | P62805 | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@17, Trimethylation@21, Acetylation@32 | 102 | ![]()  | 
        
| 2703 | P62805 | Phosphorylation@2, Dimethylation@4, Acetylation@6, Acetylation@13, Trimethylation@21 | 102 | ![]()  | 
        
| 2711 | P62805 | Acetylation@2, Acetylation@17, Dimethylation@21, Acetylation@32 | 102 | ![]()  | 
        
| 2720 | P62805 | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Monomethylation@21 | 102 | ![]()  | 
        
| 2721 | P62805 | Acetylation@6, Acetylation@9, Acetylation@13, Dimethylation@21 | 102 | ![]()  | 
        
| 2816 | P62805 | Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9 | 102 | ![]()  | 
        
| 2984 | P62805 | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Monomethylation@21 | 103 | ![]()  | 
        
| 3014 | P62805 | Acetylation@2, Acetylation@17, Acetylation@32 | 102 | ![]()  | 
        
| 3037 | P62805 | Acetylation@1, Dimethylation@21 | 103 | ![]()  | 
        
| 3065 | P62805 | Acetylation@1, Monomethylation@4, Acetylation@17, Monomethylation@21 | 103 | ![]()  | 
        
| 3066 | P62805 | Acetylation@1, Acetylation@2, Dimethylation@21 | 103 | ![]()  | 
        
| 3069 | P62805 | Acetylation@1, Monomethylation@4 | 103 | ![]()  | 
        
| 3166 | P62805 | Acetylation@2, Monomethylation@4, Dimethylation@21 | 103 | ![]()  | 
        
| 3215 | P62805 | Phosphorylation@2, Monomethylation@4, Monomethylation@21 | 102 | ![]()  | 
        
| 3216 | P62805 | Phosphorylation@2, Dimethylation@4 | 102 | ![]()  | 
        
| 3270 | P62805 | Monomethylation@4, Acetylation@6, Acetylation@9, Monomethylation@21 | 102 | ![]()  | 
        
| 3328 | P62805 | Acetylation@1 | 103 | ![]()  | 
        
| 3331 | P62805 | Monomethylation@4, Acetylation@17, Monomethylation@21 | 103 | ![]()  | 
        

