Proteoforms for Protein P62805
Histone H4
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 3349 | P62805 | Acetylation@2, Monomethylation@4, Acetylation@9, Acetylation@13, Acetylation@17, Trimethylation@21, Acetylation@32 | 102 | ![]()  | 
        
| 3442 | P62805 | Acetylation@2, Acetylation@9, Dimethylation@21 | 102 | ![]()  | 
        
| 3475 | P62805 | Acetylation@1, Phosphorylation@2, Monomethylation@4, Acetylation@13, Acetylation@17 | 103 | ![]()  | 
        
| 3543 | P62805 | 103 | ![]()  | 
        |
| 3948 | P62805 | Phosphorylation@2, Acetylation@6, Acetylation@9, Acetylation@13 | 102 | ![]()  | 
        
| 4073 | P62805 | Acetylation@1, Acetylation@2, Monomethylation@4, Monomethylation@21 | 103 | ![]()  | 
        
| 4211 | P62805 | Phosphorylation@2, Acetylation@6, Acetylation@9 | 102 | ![]()  | 
        
| 4458 | P62805 | Monomethylation@21 | 103 | ![]()  | 
        
| 6058 | P62805 | Acetylation@2, Monomethylation@4, Monomethylation@21 | 102 | ![]()  | 
        
| 6158 | P62805 | Phosphorylation@2, Dimethylation@4, Acetylation@6 | 102 | ![]()  | 
        
| 6977 | P62805 | Acetylation@13, Dimethylation@21 | 102 | ![]()  | 
        
| 6982 | P62805 | Acetylation@2, Dimethylation@21, Acetylation@92 | 102 | ![]()  | 
        
| 6994 | P62805 | Acetylation@2, Acetylation@13, Dimethylation@21 | 102 | ![]()  | 
        
| 7101 | P62805 | Acetylation@2, Monomethylation@21 | 102 | ![]()  | 
        
| 7200 | P62805 | Dimethylation@4, Trimethylation@21 | 102 | ![]()  | 
        
| 7291 | P62805 | Monomethylation@4, Acetylation@9, Monomethylation@21 | 102 | ![]()  | 
        
| 7293 | P62805 | Acetylation@2, Dimethylation@4, Acetylation@9 | 102 | ![]()  | 
        
| 7354 | P62805 | Monomethylation@4, Acetylation@6 | 102 | ![]()  | 
        
| 7375 | P62805 | Acetylation@2, Monomethylation@4, Acetylation@6 | 102 | ![]()  | 
        
| 7462 | P62805 | Monomethylation@4, Acetylation@6, Monomethylation@21 | 102 | ![]()  | 
        


