Proteoforms for Protein P62807
Histone H2B type 1-C/E/F/G/I
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 2066 | P62807 | Phosphorylation@7, Phosphorylation@15 | 125 | ![]() |
| 2076 | P62807 | Acetylation@6, Acetylation@12, Acetylation@16, Monomethylation@47 | 125 | ![]() |
| 2088 | P62807 | Acetylation@6, Phosphorylation@7, Phosphorylation@15, Acetylation@16 | 125 | ![]() |
| 2136 | P62807 | Acetylation@2, Phosphorylation@7, Monomethylation@47 | 125 | ![]() |
| 2193 | P62807 | Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 | 126 | ![]() |
| 2243 | P62807 | 126 | ![]() |
|
| 2280 | P62807 | Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24 | 125 | ![]() |
| 2319 | P62807 | Acetylation@6 | 126 | ![]() |
| 2469 | P62807 | Acetylation@2, Acetylation@16 | 125 | ![]() |
| 2517 | P62807 | Phosphorylation@7 | 125 | ![]() |
| 2594 | P62807 | Acetylation@13, Acetylation@16, Acetylation@17, Monomethylation@47 | 125 | ![]() |
| 2600 | P62807 | Acetylation@2, Acetylation@6, Acetylation@12 | 125 | ![]() |
| 2775 | P62807 | Acetylation@1, Monomethylation@47 | 126 | ![]() |
| 3008 | P62807 | Phosphorylation@7, Phosphorylation@15, Monomethylation@47, Monomethylation@109 | 126 | ![]() |
| 3274 | P62807 | Monomethylation@109 | 126 | ![]() |
| 3615 | P62807 | Acetylation@2, Acetylation@24, Monomethylation@47 | 125 | ![]() |
| 4008 | P62807 | Phosphorylation@7, Phosphorylation@15, Acetylation@21 | 126 | ![]() |
| 4039 | P62807 | Acetylation@6, Acetylation@12, Acetylation@21, Acetylation@24 | 126 | ![]() |
| 4112 | P62807 | Acetylation@13 | 125 | ![]() |
| 5836 | P62807 | Acetylation@109 | 125 | ![]() |

