Proteoforms for Protein P62807
Histone H2B type 1-C/E/F/G/I
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 7156 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24 | 125 | ![]() |
| 7163 | P62807 | Monomethylation@109 | 125 | ![]() |
| 7164 | P62807 | Monomethylation@47, Monomethylation@109 | 125 | ![]() |
| 7187 | P62807 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17 | 125 | ![]() |
| 7193 | P62807 | Acetylation@6, Phosphorylation@7, Phosphorylation@15, Acetylation@16, Monomethylation@47 | 125 | ![]() |
| 7221 | P62807 | Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 | 125 | ![]() |
| 7429 | P62807 | Acetylation@21, Monomethylation@47 | 126 | ![]() |
| 7492 | P62807 | Acetylation@6, Monomethylation@109 | 125 | ![]() |
| 7529 | P62807 | Acetylation@6, Phosphorylation@7, Phosphorylation@15, Acetylation@21 | 125 | ![]() |
| 7549 | P62807 | Acetylation@6, Phosphorylation@7 | 125 | ![]() |
| 7573 | P62807 | Phosphorylation@7, Monomethylation@47, Monomethylation@109 | 125 | ![]() |
| 7633 | P62807 | Acetylation@6, Phosphorylation@7, Phosphorylation@15, Acetylation@16, Monomethylation@109 | 125 | ![]() |
| 7647 | P62807 | Acetylation@6, Acetylation@16, Monomethylation@47 | 125 | ![]() |
| 7703 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Acetylation@109 | 125 | ![]() |
| 7722 | P62807 | Phosphorylation@7, Acetylation@13, Phosphorylation@15, Acetylation@16, Monomethylation@47, Monomethylation@109 | 125 | ![]() |
| 7766 | P62807 | Acetylation@6, Acetylation@16, Acetylation@17, Monomethylation@47 | 125 | ![]() |
| 7785 | P62807 | Acetylation@6, Acetylation@12, Acetylation@21, Monomethylation@47 | 125 | ![]() |
| 7793 | P62807 | Acetylation@6, Acetylation@16, Acetylation@109 | 125 | ![]() |
| 7817 | P62807 | Acetylation@12, Phosphorylation@15, Acetylation@109 | 125 | ![]() |
| 7875 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24 | 125 | ![]() |

