Proteoforms for Protein P62807
Histone H2B type 1-C/E/F/G/I
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 7921 | P62807 | Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Monomethylation@47 | 125 | ![]() |
| 7933 | P62807 | Acetylation@17, Acetylation@21, Monomethylation@47 | 125 | ![]() |
| 7951 | P62807 | Acetylation@6 | 125 | ![]() |
| 8005 | P62807 | Acetylation@13, Monomethylation@47 | 125 | ![]() |
| 8006 | P62807 | Acetylation@13, Acetylation@21, Acetylation@24, Monomethylation@47 | 125 | ![]() |
| 8007 | P62807 | Acetylation@17, Acetylation@21, Acetylation@24, Monomethylation@47, Acetylation@109 | 125 | ![]() |
| 8008 | P62807 | Acetylation@13, Monomethylation@47, Monomethylation@109 | 125 | ![]() |
| 8009 | P62807 | Acetylation@16, Acetylation@21 | 125 | ![]() |
| 8010 | P62807 | Acetylation@17, Acetylation@24, Monomethylation@47 | 125 | ![]() |
| 8092 | P62807 | Acetylation@13, Phosphorylation@15, Acetylation@16, Monomethylation@47 | 125 | ![]() |
| 8159 | P62807 | Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24 | 125 | ![]() |
| 8234 | P62807 | Acetylation@24 | 125 | ![]() |
| 8342 | P62807 | Acetylation@6, Acetylation@16 | 125 | ![]() |
| 12414 | P62807 | G27S | 125 | ![]() |
| 12441 | P62807 | Acetylation@2, G27S | 125 | ![]() |
| 12477 | P62807 | Dimethylation@58 | 125 | ![]() |
| 12478 | P62807 | Monomethylation@47, G27S | 125 | ![]() |
| 12479 | P62807 | Acetylation@12, G27S | 126 | ![]() |
| 12480 | P62807 | Phosphorylation@15 | 126 | ![]() |
| 12518 | P62807 | Acetylation@6, Acetylation@12 | 126 | ![]() |

