Proteoforms for Protein P62807
Histone H2B type 1-C/E/F/G/I
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 12527 | P62807 | Acetylation@6, Phosphorylation@15 | 125 | ![]() |
| 12528 | P62807 | Phosphorylation@43 | 125 | ![]() |
| 12529 | P62807 | Acetylation@47 | 125 | ![]() |
| 12617 | P62807 | Phosphorylation@37 | 126 | ![]() |
| 12640 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, G27S | 125 | ![]() |
| 12645 | P62807 | Acetylation@12, Acetylation@13, G27S | 125 | ![]() |
| 12659 | P62807 | Phosphorylation@37 | 125 | ![]() |
| 12671 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13, G27S | 126 | ![]() |
| 12698 | P62807 | Acetylation@1, G27S | 126 | ![]() |
| 12730 | P62807 | Phosphorylation@37, G27S | 125 | ![]() |
| 12731 | P62807 | Acetylation@35 | 125 | ![]() |
| 12732 | P62807 | Phosphorylation@15 | 125 | ![]() |
| 12735 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13 | 126 | ![]() |
| 12758 | P62807 | Acetylation@2, Acetylation@6, Phosphorylation@15, G27S | 125 | ![]() |
| 12759 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, G27S | 125 | ![]() |
| 12760 | P62807 | Phosphorylation@15, G27S | 126 | ![]() |
| 12871 | P62807 | Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16 | 126 | ![]() |
| 12942 | P62807 | Dimethylation@58, G27S | 125 | ![]() |
| 13019 | P62807 | Acetylation@17 | 125 | ![]() |
| 13043 | P62807 | Phosphorylation@43, G27S | 126 | ![]() |

