Proteoforms for Protein P62807
Histone H2B type 1-C/E/F/G/I
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 13599 | P62807 | Acetylation@6, Acetylation@12, Phosphorylation@15, G27S | 126 | ![]() |
| 13611 | P62807 | Phosphorylation@79 | 125 | ![]() |
| 13638 | P62807 | Acetylation@6, Phosphorylation@15, G27S | 125 | ![]() |
| 13639 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 | 125 | ![]() |
| 13681 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15 | 126 | ![]() |
| 13759 | P62807 | Acetylation@6, Acetylation@12, Phosphorylation@15, G27S | 125 | ![]() |
| 13766 | P62807 | Acetylation@2, Acetylation@6, Acetylation@12, Phosphorylation@15, G27S | 125 | ![]() |
| 13786 | P62807 | Acetylation@13, Acetylation@16, Acetylation@17 | 126 | ![]() |
| 13789 | P62807 | Acetylation@12, Acetylation@13, Acetylation@16 | 126 | ![]() |
| 13807 | P62807 | Acetylation@2, Phosphorylation@15 | 125 | ![]() |
| 13832 | P62807 | Acetylation@1, Acetylation@6, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, G27S | 126 | ![]() |
| 13839 | P62807 | Acetylation@1, Acetylation@12, Acetylation@13, Acetylation@16 | 126 | ![]() |
| 13862 | P62807 | Acetylation@12, Acetylation@13 | 126 | ![]() |
| 13897 | P62807 | Acetylation@12, Acetylation@13, Phosphorylation@15, G27S | 125 | ![]() |
| 13908 | P62807 | Acetylation@16, Acetylation@17 | 125 | ![]() |
| 13933 | P62807 | Acetylation@1, Acetylation@6, Acetylation@17 | 126 | ![]() |
| 13967 | P62807 | Acetylation@86 | 125 | ![]() |
| 14090 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17 | 126 | ![]() |
| 14094 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13 | 125 | ![]() |
| 14116 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17 | 125 | ![]() |

