Proteoforms for Protein P62807
Histone H2B type 1-C/E/F/G/I
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 2076 | P62807 | Acetylation@6, Acetylation@12, Acetylation@16, Monomethylation@47 | 125 | ![]() |
| 2066 | P62807 | Phosphorylation@7, Phosphorylation@15 | 125 | ![]() |
| 2043 | P62807 | Acetylation@1 | 126 | ![]() |
| 2033 | P62807 | Monomethylation@47 | 126 | ![]() |
| 1974 | P62807 | Acetylation@1, Acetylation@6, Monomethylation@47 | 126 | ![]() |
| 1947 | P62807 | Acetylation@2 | 125 | ![]() |
| 1876 | P62807 | Acetylation@12, Acetylation@13, Acetylation@16, Monomethylation@47 | 125 | ![]() |
| 1868 | P62807 | Acetylation@6, Acetylation@24, Monomethylation@47 | 125 | ![]() |
| 1857 | P62807 | Phosphorylation@7, Monomethylation@47 | 126 | ![]() |
| 1735 | P62807 | Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24 | 125 | ![]() |
| 1675 | P62807 | Monomethylation@47 | 125 | ![]() |
| 1660 | P62807 | Acetylation@6, Acetylation@13, Acetylation@17, Acetylation@21 | 125 | ![]() |
| 1655 | P62807 | Phosphorylation@7, Acetylation@13, Phosphorylation@15, Acetylation@16 | 125 | ![]() |
| 1633 | P62807 | Acetylation@13, Acetylation@16, Acetylation@17 | 125 | ![]() |
| 1617 | P62807 | Acetylation@6, Acetylation@16, Monomethylation@47 | 126 | ![]() |
| 1576 | P62807 | Acetylation@12, Phosphorylation@15, Monomethylation@47 | 125 | ![]() |
| 1426 | P62807 | Phosphorylation@7 | 126 | ![]() |
| 1385 | P62807 | Acetylation@1, Acetylation@6 | 126 | ![]() |
| 1337 | P62807 | Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17 | 125 | ![]() |
| 1306 | P62807 | Phosphorylation@7, Acetylation@16 | 125 | ![]() |

