Proteoforms for Protein P62807
Histone H2B type 1-C/E/F/G/I
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 17892 | P62807 | Phosphorylation@15, G27S | 125 | ![]() |
| 16500 | P62807 | Acetylation@17, Acetylation@21, Acetylation@24 | 125 | ![]() |
| 14868 | P62807 | Acetylation@13, Acetylation@16 | 125 | ![]() |
| 14812 | P62807 | Acetylation@12, Phosphorylation@15, G27S | 125 | ![]() |
| 14811 | P62807 | Acetylation@2, Phosphorylation@15, G27S | 125 | ![]() |
| 14808 | P62807 | Acetylation@6, Acetylation@12, G27S | 125 | ![]() |
| 14802 | P62807 | Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, G27S | 126 | ![]() |
| 14792 | P62807 | Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, G27S | 126 | ![]() |
| 14791 | P62807 | Acetylation@6, Acetylation@12 | 125 | ![]() |
| 14789 | P62807 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, G27S | 125 | ![]() |
| 14773 | P62807 | Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, G27S | 126 | ![]() |
| 14725 | P62807 | Acetylation@2, Acetylation@6, Acetylation@12, G27S | 125 | ![]() |
| 14596 | P62807 | Acetylation@21 | 126 | ![]() |
| 14557 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17 | 125 | ![]() |
| 14498 | P62807 | Acetylation@2, Acetylation@13, Acetylation@16, Acetylation@17 | 125 | ![]() |
| 14491 | P62807 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, G27S | 125 | ![]() |
| 14489 | P62807 | Dimethylation@58 | 126 | ![]() |
| 14466 | P62807 | Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, G27S | 126 | ![]() |
| 14342 | P62807 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13 | 125 | ![]() |
| 14340 | P62807 | Monomethylation@47, G27S | 126 | ![]() |


