Proteoforms for Protein P62857
40S ribosomal protein S28
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1210 | P62857 | Acetylation@1 | 69 | ![]()  | 
        
| 2121 | P62857 | 68 | ![]()  | 
        |
| 2639 | P62857 | N-Terminal Acetylation | 68 | ![]()  | 
        
| 3158 | P62857 | Acetylation@1, Phosphorylation@23 | 69 | ![]()  | 
        
| 4215 | P62857 | 69 | ![]()  | 
        |
| 4548 | P62857 | Phosphorylation@23 | 68 | ![]()  | 
        
| 8081 | P62857 | Acetylation@2 | 68 | ![]()  | 
        
| 8310 | P62857 | Phosphorylation@23 | 69 | ![]()  | 
        
| 11857 | P62857 | Acetylation@1 | 69 | ![]()  | 
        
| 15893 | P62857 | N-Terminal Acetylation | 69 | ![]()  | 
        
| 73183 | P62857 | N-Terminal Acetylation | 34 | ![]()  | 
        
| 73293 | P62857 | N-Terminal Acetylation | 35 | ![]()  | 
        


