Proteoforms for Protein P62979
Ubiquitin-40S ribosomal protein S27a
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1008 | P62979 | 76 |  | |
| 1043 | P62979 | 80 |  | |
| 1071 | P62979 | Acetylation@1 | 76 |  | 
| 1072 | P62979 | 75 |  | |
| 1098 | P62979 | Acetylation@2, Acetylation@6 | 75 |  | 
| 1137 | P62979 | Acetylation@6 | 76 |  | 
| 1432 | P62979 | Acetylation@1, Acetylation@6 | 76 |  | 
| 1498 | P62979 | Acetylation@113 | 80 |  | 
| 2304 | P62979 | 156 |  | |
| 2855 | P62979 | Acetylation@2 | 75 |  | 
| 3012 | P62979 | Phosphorylation@57, Phosphorylation@65 | 76 |  | 
| 3146 | P62979 | Acetylation@48, Acetylation@107 | 156 |  | 
| 3576 | P62979 | Acetylation@1, Acetylation@6, Acetylation@48, Acetylation@104 | 156 |  | 
| 5732 | P62979 | Acetylation@48 | 76 |  | 
| 5885 | P62979 | Acetylation@48, Phosphorylation@57 | 76 |  | 
| 7630 | P62979 | Acetylation@107, Acetylation@113 | 80 |  | 
| 13682 | P62979 | Acetylation@104, Acetylation@113 | 156 |  | 
| 16972 | P62979 | Acetylation@152 | 80 |  | 
