Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 2061 | P68431 | Monomethylation@5, Acetylation@10, Monomethylation@37 | 135 | ![]() |
| 2062 | P68431 | Acetylation@5, Acetylation@10, Monomethylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 2063 | P68431 | Acetylation@2, Acetylation@5, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 2070 | P68431 | Acetylation@1, Phosphorylation@4, Monomethylation@5, Trimethylation@10, Dimethylation@28, Trimethylation@37 | 136 | ![]() |
| 2071 | P68431 | Monomethylation@5, Acetylation@10, Monomethylation@28, Acetylation@37, Acetylation@80 | 135 | ![]() |
| 2079 | P68431 | Monomethylation@28, Monomethylation@37, Acetylation@80 | 135 | ![]() |
| 2150 | P68431 | Acetylation@1, Phosphorylation@4, Acetylation@5, Dimethylation@10, Acetylation@28, Trimethylation@37, Trimethylation@80 | 136 | ![]() |
| 2158 | P68431 | Monomethylation@37, Trimethylation@80 | 135 | ![]() |
| 2161 | P68431 | Monomethylation@5, Monomethylation@10, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 2178 | P68431 | Acetylation@2, Monomethylation@5, Acetylation@37 | 135 | ![]() |
| 2212 | P68431 | Monomethylation@5, Dimethylation@10, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 2240 | P68431 | Monomethylation@5, Acetylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 2252 | P68431 | Acetylation@2, Acetylation@5 | 135 | ![]() |
| 2309 | P68431 | Dimethylation@10, Dimethylation@28 | 135 | ![]() |
| 2310 | P68431 | Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@37 | 135 | ![]() |
| 2311 | P68431 | Monomethylation@5, Monomethylation@10, Dimethylation@28 | 135 | ![]() |
| 2390 | P68431 | Acetylation@1, Phosphorylation@4, Acetylation@5, Dimethylation@37, Monomethylation@80 | 136 | ![]() |
| 2534 | P68431 | Acetylation@1, Phosphorylation@4, Monomethylation@5, Dimethylation@10, Trimethylation@28, Trimethylation@37 | 136 | ![]() |
| 2535 | P68431 | Phosphorylation@4, Acetylation@5, Trimethylation@10, Trimethylation@28, Monomethylation@37, Dimethylation@80 | 136 | ![]() |
| 2595 | P68431 | Acetylation@1, Monomethylation@5, Dimethylation@28, Monomethylation@37, Trimethylation@80 | 136 | ![]() |


