Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 2604 | P68431 | Trimethylation@10, Monomethylation@28, Monomethylation@37, Acetylation@80 | 135 | ![]() |
| 2648 | P68431 | Monomethylation@5, Monomethylation@10, Acetylation@37 | 135 | ![]() |
| 2694 | P68431 | Acetylation@5, Acetylation@37 | 135 | ![]() |
| 2699 | P68431 | Acetylation@1, Acetylation@5, Acetylation@10, Dimethylation@28, Dimethylation@37, Dimethylation@80 | 136 | ![]() |
| 2754 | P68431 | Acetylation@1, Acetylation@5, Acetylation@80 | 136 | ![]() |
| 2856 | P68431 | Monomethylation@5, Acetylation@10 | 135 | ![]() |
| 2860 | P68431 | Acetylation@1, Monomethylation@5, Trimethylation@10, Monomethylation@28 | 136 | ![]() |
| 2867 | P68431 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Acetylation@37, Dimethylation@80 | 135 | ![]() |
| 2871 | P68431 | Acetylation@1, Acetylation@5, Dimethylation@10, Acetylation@28, Monomethylation@37, Dimethylation@80 | 136 | ![]() |
| 2952 | P68431 | Acetylation@37, Monomethylation@80 | 135 | ![]() |
| 3113 | P68431 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Acetylation@37 | 135 | ![]() |
| 3125 | P68431 | Phosphorylation@4, Acetylation@5, Trimethylation@10, Acetylation@28, Trimethylation@37 | 136 | ![]() |
| 3143 | P68431 | Acetylation@1, Monomethylation@5, Acetylation@10, Monomethylation@28, Acetylation@37, Dimethylation@80 | 136 | ![]() |
| 3160 | P68431 | Acetylation@1, Phosphorylation@4, Acetylation@5, Trimethylation@10, Dimethylation@28, Monomethylation@37, Trimethylation@80 | 136 | ![]() |
| 3164 | P68431 | Dimethylation@10, Acetylation@28, Trimethylation@37 | 135 | ![]() |
| 3180 | P68431 | Monomethylation@5, Acetylation@10, Monomethylation@28, Monomethylation@80 | 135 | ![]() |
| 3237 | P68431 | Acetylation@2, Dimethylation@37 | 135 | ![]() |
| 3330 | P68431 | Acetylation@2, Phosphorylation@4, Monomethylation@5, Acetylation@10, Monomethylation@28, Acetylation@37, Monomethylation@80 | 135 | ![]() |
| 3374 | P68431 | Monomethylation@5, Monomethylation@10, Acetylation@80 | 135 | ![]() |
| 3375 | P68431 | Monomethylation@5, Monomethylation@10, Trimethylation@80 | 135 | ![]() |

