Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 3379 | P68431 | Trimethylation@28 | 135 | ![]() |
| 3416 | P68431 | Acetylation@2, Monomethylation@5, Monomethylation@10, Monomethylation@28, Acetylation@37, Dimethylation@80 | 135 | ![]() |
| 3664 | P68431 | Acetylation@5, Trimethylation@10, Monomethylation@28, Monomethylation@37, Acetylation@80 | 136 | ![]() |
| 3917 | P68431 | Acetylation@1, Monomethylation@5, Trimethylation@10, Monomethylation@37 | 136 | ![]() |
| 3931 | P68431 | Phosphorylation@4, Acetylation@5, Trimethylation@10, Acetylation@28, Acetylation@37 | 136 | ![]() |
| 7003 | P68431 | Trimethylation@10, Monomethylation@28, Monomethylation@37, Monomethylation@80 | 135 | ![]() |
| 7005 | P68431 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Monomethylation@37, Acetylation@80 | 135 | ![]() |
| 7006 | P68431 | Monomethylation@5, Dimethylation@10, Acetylation@28, Acetylation@37, Trimethylation@80 | 135 | ![]() |
| 7023 | P68431 | Trimethylation@10, Dimethylation@28, Dimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7024 | P68431 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Monomethylation@37, Dimethylation@80 | 135 | ![]() |
| 7030 | P68431 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Monomethylation@37 | 135 | ![]() |
| 7031 | P68431 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Monomethylation@37, Monomethylation@80 | 135 | ![]() |
| 7039 | P68431 | Acetylation@2, Acetylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@37, Dimethylation@80 | 135 | ![]() |
| 7047 | P68431 | Acetylation@2, Monomethylation@5, Dimethylation@10, Monomethylation@28, Acetylation@37, Dimethylation@80 | 135 | ![]() |
| 7050 | P68431 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7063 | P68431 | Acetylation@2, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 7068 | P68431 | Acetylation@2, Monomethylation@28, Dimethylation@37 | 135 | ![]() |
| 7073 | P68431 | Acetylation@2, Monomethylation@5, Trimethylation@10, Acetylation@37, Dimethylation@80 | 135 | ![]() |
| 7074 | P68431 | Acetylation@2, Monomethylation@5, Trimethylation@10, Monomethylation@28, Monomethylation@37, Acetylation@80 | 135 | ![]() |
| 7082 | P68431 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Acetylation@37, Acetylation@80 | 135 | ![]() |


