Proteoforms for Protein P68433
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 12065 | P68433 | 136 | ![]() |
|
| 12081 | P68433 | 135 | ![]() |
|
| 12249 | P68433 | Trimethylation@10, Monomethylation@28, Monomethylation@37 | 135 | ![]() |
| 12250 | P68433 | Trimethylation@10, Monomethylation@28 | 135 | ![]() |
| 12258 | P68433 | Monomethylation@5, Acetylation@10, Monomethylation@28 | 135 | ![]() |
| 12267 | P68433 | Trimethylation@10, Trimethylation@28 | 135 | ![]() |
| 12279 | P68433 | Trimethylation@10, Dimethylation@28, Trimethylation@37 | 135 | ![]() |
| 12299 | P68433 | Trimethylation@10, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 12303 | P68433 | Monomethylation@5, Monomethylation@10 | 135 | ![]() |

