Proteoforms for Protein P68433
Histone H3.1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 8904 | P68433 | Dimethylation@9, Monomethylation@19, Monomethylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 8921 | P68433 | Acetylation@10, Acetylation@28, Dimethylation@37 | 135 | ![]()  | 
        
| 8927 | P68433 | Dimethylation@9, Trimethylation@10, Acetylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 8930 | P68433 | Dimethylation@9, Monomethylation@19, Monomethylation@28, Monomethylation@37 | 135 | ![]()  | 
        
| 8935 | P68433 | Dimethylation@9, Trimethylation@10, Trimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 8936 | P68433 | Acetylation@2, Acetylation@5, Trimethylation@10, Acetylation@19, Acetylation@37 | 135 | ![]()  | 
        
| 8938 | P68433 | Acetylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 8946 | P68433 | Dimethylation@9, Monomethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 8948 | P68433 | Phosphorylation@4, Monomethylation@5, Phosphorylation@7 | 136 | ![]()  | 
        
| 8949 | P68433 | Phosphorylation@4, Phosphorylation@7 | 136 | ![]()  | 
        
| 8953 | P68433 | Acetylation@10, Acetylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 8962 | P68433 | Trimethylation@10, Acetylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 8964 | P68433 | Acetylation@1, Phosphorylation@4 | 136 | ![]()  | 
        
| 8970 | P68433 | Acetylation@19, Acetylation@28, Monomethylation@37 | 135 | ![]()  | 
        
| 8978 | P68433 | Monomethylation@5, Trimethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 | 136 | ![]()  | 
        
| 8995 | P68433 | Trimethylation@10, Acetylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9004 | P68433 | Dimethylation@9, Monomethylation@10, Acetylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 9006 | P68433 | Dimethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 9021 | P68433 | Acetylation@2, Acetylation@5, Acetylation@10, Monomethylation@19 | 135 | ![]()  | 
        
| 9033 | P68433 | Dimethylation@9, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        

