Proteoforms for Protein P68433
Histone H3.1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 9511 | P68433 | Acetylation@2, Acetylation@5, Dimethylation@9, Acetylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 9514 | P68433 | Monomethylation@5, Monomethylation@10, Acetylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9515 | P68433 | Dimethylation@9, Monomethylation@10, Monomethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9518 | P68433 | Acetylation@1, Phosphorylation@4, Acetylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@19, Trimethylation@37 | 136 | ![]()  | 
        
| 9550 | P68433 | Trimethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 9557 | P68433 | Acetylation@1, Phosphorylation@4, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@28 | 136 | ![]()  | 
        
| 9563 | P68433 | Acetylation@1, Phosphorylation@4, Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 | 136 | ![]()  | 
        
| 9565 | P68433 | Dimethylation@9, Acetylation@28 | 135 | ![]()  | 
        
| 9578 | P68433 | Dimethylation@9, Monomethylation@10, Acetylation@28 | 135 | ![]()  | 
        
| 9581 | P68433 | Dimethylation@9, Acetylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9590 | P68433 | Acetylation@19, Dimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9616 | P68433 | Acetylation@1, Phosphorylation@4, Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@28, Dimethylation@37 | 136 | ![]()  | 
        
| 9633 | P68433 | Acetylation@2, Acetylation@5, Dimethylation@9, Dimethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 9637 | P68433 | Dimethylation@10, Trimethylation@28, Trimethylation@37 | 136 | ![]()  | 
        
| 9639 | P68433 | Phosphorylation@4, Monomethylation@5, Acetylation@10, Monomethylation@19, Trimethylation@37 | 136 | ![]()  | 
        
| 9663 | P68433 | Phosphorylation@4, Monomethylation@5, Trimethylation@10, Monomethylation@19, Monomethylation@37 | 136 | ![]()  | 
        
| 9668 | P68433 | Dimethylation@9, Monomethylation@19, Dimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9694 | P68433 | Dimethylation@9, Monomethylation@10, Trimethylation@28 | 135 | ![]()  | 
        
| 9708 | P68433 | Acetylation@5, Trimethylation@10, Monomethylation@19, Trimethylation@28 | 136 | ![]()  | 
        
| 9711 | P68433 | Acetylation@19, Acetylation@28 | 135 | ![]()  | 
        

