Proteoforms for Protein P84228
Histone H3.2
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 9036 | P84228 | Acetylation@5, Acetylation@10, Acetylation@24 | 136 | ![]() |
| 9038 | P84228 | Trimethylation@10, Acetylation@19, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 9040 | P84228 | Acetylation@2, Phosphorylation@4, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 9049 | P84228 | Trimethylation@10, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9059 | P84228 | Acetylation@2, Acetylation@5, Acetylation@10, Acetylation@19, Dimethylation@37 | 135 | ![]() |
| 9068 | P84228 | Acetylation@19, Monomethylation@28, Trimethylation@37 | 135 | ![]() |
| 9074 | P84228 | Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9075 | P84228 | Acetylation@2, Phosphorylation@4, Monomethylation@5, Dimethylation@10, Monomethylation@19, Dimethylation@28, Acetylation@37 | 135 | ![]() |
| 9080 | P84228 | Trimethylation@10, Acetylation@19, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9085 | P84228 | Phosphorylation@4, Acetylation@5, Phosphorylation@7, Acetylation@10, Monomethylation@19, Acetylation@28 | 135 | ![]() |
| 9087 | P84228 | Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Acetylation@10, Monomethylation@19, Acetylation@37 | 135 | ![]() |
| 9093 | P84228 | Phosphorylation@7, Monomethylation@10 | 135 | ![]() |
| 9100 | P84228 | Phosphorylation@7, Acetylation@10, Monomethylation@19, Acetylation@28 | 135 | ![]() |
| 9101 | P84228 | Acetylation@2, Phosphorylation@4, Acetylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@19, Dimethylation@28, Acetylation@37 | 135 | ![]() |
| 9103 | P84228 | Monomethylation@5, Acetylation@10, Monomethylation@19 | 135 | ![]() |
| 9105 | P84228 | Acetylation@1, Trimethylation@10, Monomethylation@19, Monomethylation@37 | 136 | ![]() |
| 9109 | P84228 | Dimethylation@10 | 135 | ![]() |
| 9118 | P84228 | Acetylation@2, Acetylation@5, Dimethylation@10, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9122 | P84228 | Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28 | 136 | ![]() |
| 9123 | P84228 | Trimethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]() |

