Proteoforms for Protein Q4FJQ0
SubName: Full=MCG130610 {ECO:0000313|EMBL:EDK99239.1};
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 8740 | Q4FJQ0 | Acetylation@2, Phosphorylation@72, S-geranylgeranyl-L-cysteine@205, Monomethylation@207 | 206 | ![]()  | 
        
| 8833 | Q4FJQ0 | Acetylation@2, Phosphorylation@72, Phosphorylation@183, Monomethylation@207 | 206 | ![]()  | 
        
| 8859 | Q4FJQ0 | Acetylation@2, Monomethylation@207 | 206 | ![]()  | 
        
| 8860 | Q4FJQ0 | Acetylation@2, Phosphorylation@72, Monomethylation@207 | 206 | ![]()  | 
        
| 8887 | Q4FJQ0 | Acetylation@2, Phosphorylation@72, S-geranylgeranyl-L-cysteine@205 | 206 | ![]()  | 
        
| 8929 | Q4FJQ0 | Acetylation@2, Phosphorylation@72, Phosphorylation@183, S-geranylgeranyl-L-cysteine@205 | 206 | ![]()  | 
        
| 9014 | Q4FJQ0 | Acetylation@2, S-geranylgeranyl-L-cysteine@205, S-geranylgeranyl-L-cysteine@207 | 206 | ![]()  | 
        
| 12115 | Q4FJQ0 | Acetylation@2 | 206 | ![]()  | 
        
| 12116 | Q4FJQ0 | Acetylation@2, S-geranylgeranyl-L-cysteine@205 | 206 | ![]()  | 
        
| 12117 | Q4FJQ0 | Acetylation@2, Phosphorylation@72, Phosphorylation@183, S-geranylgeranyl-L-cysteine@205, Monomethylation@207 | 206 | ![]()  | 
        

