Proteoforms for Protein Q71DI3

Histone H3.2
PFR Isoform Accession Modifications Length Confidence
7511 Q71DI3 Acetylation@2, Monomethylation@5, Trimethylation@10, Monomethylation@19, Monomethylation@28, Monomethylation@37 135
7515 Q71DI3 Trimethylation@10, Monomethylation@28, Trimethylation@37 135
7524 Q71DI3 Dimethylation@28, Dimethylation@37 135
7550 Q71DI3 Dimethylation@10, Monomethylation@19, Dimethylation@28, Dimethylation@37 135
7551 Q71DI3 Dimethylation@10, Monomethylation@19, Monomethylation@28, Trimethylation@37 135
7555 Q71DI3 Dimethylation@10, Monomethylation@19, Monomethylation@28, Dimethylation@37 135
7581 Q71DI3 Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@28, Monomethylation@37 135
7582 Q71DI3 Monomethylation@5, Dimethylation@10, Monomethylation@19, Dimethylation@37 135
7594 Q71DI3 Phosphorylation@4, Monomethylation@5, Trimethylation@37 135
7616 Q71DI3 Acetylation@2, Monomethylation@5, Acetylation@19, Monomethylation@28, Dimethylation@37 135
7617 Q71DI3 Monomethylation@5, Acetylation@10, Acetylation@19, Trimethylation@37 135
7637 Q71DI3 Acetylation@5, Acetylation@10, Acetylation@28 135
7650 Q71DI3 Monomethylation@28, Dimethylation@37 135
7654 Q71DI3 Monomethylation@5, Acetylation@10 135
7655 Q71DI3 Phosphorylation@4, Monomethylation@5 135
7663 Q71DI3 Trimethylation@10, Dimethylation@28, Dimethylation@37 135
7702 Q71DI3 Dimethylation@10, Acetylation@19, Dimethylation@28, Trimethylation@37 135
7711 Q71DI3 Dimethylation@10, Monomethylation@19, Dimethylation@28 135
7713 Q71DI3 Phosphorylation@4, Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@28 135
7717 Q71DI3 Dimethylation@10, Monomethylation@19, Dimethylation@28, Monomethylation@37 135