Proteoforms for Protein Q71DI3

Histone H3.2
PFR Isoform Accession Modifications Length Confidence
73432 Q71DI3 46
18172 Q71DI3 Phosphorylation@4, L-allysine@5, Phosphorylation@7, Dimethylation@9 135
18153 Q71DI3 N-Terminal Acetylation, Deamidation@3, Trimethylation@5, Deamidation@9 135
18027 Q71DI3 Dimethylation@3, Trimethylation@5, Phosphorylation@7, Deamidation@9 136
17768 Q71DI3 87
16941 Q71DI3 Deamidation@3, Dimethylation@5, Phosphorylation@7, Deamidation@9 135
16938 Q71DI3 Phosphorylation@7, Dimethylation@9 135
16755 Q71DI3 Deamidation@3, Trimethylation@5, Phosphorylation@7, Deamidation@9 135
16664 Q71DI3 L-allysine@5, Deamidation@9 135
16611 Q71DI3 Trimethylation@5, Phosphorylation@7, Dimethylation@9 136
16580 Q71DI3 N-Terminal Acetylation, Acetylation@5, Dimethylation@9 135
16579 Q71DI3 Acetylation@5, Dimethylation@9 135
16557 Q71DI3 N-Terminal Acetylation, Dimethylation@3, Acetylation@5, Dimethylation@9 135
16444 Q71DI3 N-Terminal Acetylation, L-allysine@5, Dimethylation@9 135
16389 Q71DI3 Monomethylation@5, Dimethylation@9 135
16376 Q71DI3 Dimethylation@3, L-allysine@5, Dimethylation@9 135
16334 Q71DI3 Deamidation@3, Acetylation@5, Deamidation@9 135
16093 Q71DI3 N-Terminal Acetylation, L-allysine@5, Deamidation@9 135
16062 Q71DI3 N-Terminal Acetylation, L-allysine@5 135
16060 Q71DI3 N-Terminal Acetylation, Dimethylation@3, Dimethylation@5, Dimethylation@9 135