Proteoforms for Protein Q7Z422-1
SUZ domain-containing protein 1 1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 2764 | Q7Z422-1 | Phosphorylation@37 | 151 | ![]() |
| 2779 | Q7Z422-1 | 151 | ![]() |
|
| 2993 | Q7Z422-1 | Acetylation@1, Phosphorylation@37 | 152 | ![]() |
| 5490 | Q7Z422-1 | Acetylation@1, Phosphorylation@37, Phosphorylation@39 | 152 | ![]() |
| 13395 | Q7Z422-1 | Acetylation@1 | 152 | ![]() |
| 13753 | Q7Z422-1 | Acetylation@1, Phosphorylation@51 | 152 | ![]() |
| 13754 | Q7Z422-1 | Acetylation@1, Phosphorylation@51, Phosphorylation@105 | 152 | ![]() |
| 13755 | Q7Z422-1 | Phosphorylation@37, Phosphorylation@39, Phosphorylation@51 | 151 | ![]() |
| 13756 | Q7Z422-1 | 152 | ![]() |
|
| 13868 | Q7Z422-1 | Phosphorylation@37, Phosphorylation@39 | 151 | ![]() |
| 13869 | Q7Z422-1 | Acetylation@1, Phosphorylation@37, Phosphorylation@39, Phosphorylation@51 | 152 | ![]() |
| 14279 | Q7Z422-1 | Acetylation@1, Phosphorylation@105 | 152 | ![]() |
| 14280 | Q7Z422-1 | Acetylation@1, Phosphorylation@37, Phosphorylation@105 | 152 | ![]() |
| 15937 | Q7Z422-1 | N-Terminal Acetylation | 152 | ![]() |


