Proteoforms for Protein Q99879
Histone H2B type 1-M
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 13016 | Q99879 | Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15 | 125 | ![]() |
| 13028 | Q99879 | Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13 | 125 | ![]() |
| 13036 | Q99879 | Acetylation@2, Phosphorylation@7, Acetylation@12, Acetylation@13, Acetylation@16 | 125 | ![]() |
| 13261 | Q99879 | Dimethylation@58 | 125 | ![]() |
| 13291 | Q99879 | Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@13, Acetylation@16 | 125 | ![]() |
| 13567 | Q99879 | Acetylation@2, Phosphorylation@7 | 125 | ![]() |
| 13622 | Q99879 | Monomethylation@109 | 126 | ![]() |
| 13721 | Q99879 | Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15 | 126 | ![]() |
| 13722 | Q99879 | Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 | 126 | ![]() |
| 13724 | Q99879 | Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Acetylation@16 | 126 | ![]() |
| 13738 | Q99879 | Acetylation@2, Acetylation@12, Acetylation@13, Acetylation@16 | 125 | ![]() |
| 14072 | Q99879 | Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 | 126 | ![]() |
| 14132 | Q99879 | Acetylation@6, Acetylation@12, Acetylation@13 | 125 | ![]() |
| 14511 | Q99879 | Acetylation@12, Acetylation@13, Phosphorylation@15 | 125 | ![]() |
| 14639 | Q99879 | Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12 | 125 | ![]() |
| 14723 | Q99879 | Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 | 126 | ![]() |
| 14726 | Q99879 | Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15 | 126 | ![]() |
| 14743 | Q99879 | Acetylation@1, Phosphorylation@7, Phosphorylation@15, Acetylation@16 | 126 | ![]() |
| 14747 | Q99879 | Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 | 126 | ![]() |
| 14749 | Q99879 | Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15, Acetylation@16 | 126 | ![]() |

