PFR1101: ATP synthase subunit epsilon, mitochondrial
    
    
    - UniProt Accession Number
 - P56381 (view proteoforms for entry)
 - Date Added
 - 5/26/2015 9:07:57 AM
 - Organism
 - Homo sapiens
 
Sequence
        10 
MVAYWRQAGL
MVAYWRQAGL
        20 
SYIRYSQICA
SYIRYSQICA
        30 
KAVRDALKTE
KAVRDALKTE
        40 
FKANAEKTSG
FKANAEKTSG
        50 
SNVKIVKVKK
SNVKIVKVKK
E
- Modifications
 - Amino Acid Position Range
 - 2 - 51
 - Monoisotopic Mass
 - 5,645.07 Da
 - Average Mass
 - 5,648.57 Da
 - Length
 - 50
 
Evidence
| Data Set | Date Added | Number of Hits | 
|---|---|---|
| 2011 Tran et al., Nature, Human Cell Line: HeLa S3 | 05/26/2015 | 1 | 
| 2011 Tran et al., Nature, Human Cell Line: H1299 | 05/26/2015 | 1 | 
| 2005 Roth et al., Mol. Cell. Prot., Human Cell Line: HeLa S3 | 05/26/2015 | 1 | 
| 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins | 05/26/2015 | 1 | 
| 2016 Savaryn, Toby et al., Proteomics, Human PBMC, Sample Set 1 | 05/05/2016 | 1 | 
| 2016 Savaryn, Toby et al., Proteomics, Human PBMC, Sample Set 2 | 05/05/2016 | 1 | 
| 2017 Toby et al., Proteoforms in Peripheral Blood | 02/17/2017 | 2 | 
