Proteoforms in HeLa S3

PFR Accession Description Modifications Length Confidence
2850 P06748-2 Nucleophosmin Acetylation@32, Acetylation@238 264
2851 P04792 Heat shock protein beta-1 Acetylation@2, Phosphorylation@65, Phosphorylation@78, Acetylation@123 204
2852 P61204-1 ADP-ribosylation factor 3 180
2853 P00387-1 NADH-cytochrome b5 reductase 3 Acetylation@1, Acetylation@42 301
2854 P18085 ADP-ribosylation factor 4 Acetylation@1 180
2855 P62979 Ubiquitin-40S ribosomal protein S27a Acetylation@2 75
2856 P68431 Histone H3.1 Monomethylation@5, Acetylation@10 135
2857 P12268 Inosine-5'-monophosphate dehydrogenase 2 {ECO:0000255|HAMAP-Rule:MF_03156} Acetylation@2, Phosphorylation@122, Phosphorylation@400, Phosphorylation@416 513
2858 P36952-1 Serpin B5 375
2859 P37108 Signal recognition particle 14 kDa protein 135
2860 P68431 Histone H3.1 Acetylation@1, Monomethylation@5, Trimethylation@10, Monomethylation@28 136
2861 Q6NXS1 Protein phosphatase inhibitor 2-like protein 3 Acetylation@1 205
2862 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase Dimethylation@66, Dimethylation@263 334
2863 P62942 Peptidyl-prolyl cis-trans isomerase FKBP1A 107
2864 P84243 Histone H3.3 Acetylation@10, Acetylation@19, Acetylation@24 135
2865 Q9H3K6-1 BolA-like protein 2 Acetylation@1, Acetylation@47 86
2866 P84243 Histone H3.3 Trimethylation@10, Acetylation@19, Acetylation@24, Trimethylation@28, Dimethylation@37 135
2867 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Dimethylation@28, Acetylation@37, Dimethylation@80 135
2868 P62745 Rho-related GTP-binding protein RhoB Acetylation@2 192
2869 P61224-1 Ras-related protein Rap-1b Phosphorylation@179 181