Proteoforms in H1299
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 7041 | Q9NQC3-2 | Reticulon-4 | Acetylation@1 | 373 | ![]() |
| 7042 | P84243 | Histone H3.3 | Trimethylation@10, Monomethylation@19, Acetylation@24, Acetylation@28, Trimethylation@37 | 135 | ![]() |
| 7043 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Acetylation@1, Acetylation@2, Acetylation@47 | 154 | ![]() |
| 7044 | Q9NZI8-1 | Insulin-like growth factor 2 mRNA-binding protein 1 | Acetylation@1 | 577 | ![]() |
| 7045 | Q71DI3 | Histone H3.2 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 7046 | Q71DI3 | Histone H3.2 | Trimethylation@10, Acetylation@28 | 135 | ![]() |
| 7047 | P68431 | Histone H3.1 | Acetylation@2, Monomethylation@5, Dimethylation@10, Monomethylation@28, Acetylation@37, Dimethylation@80 | 135 | ![]() |
| 7048 | P84243 | Histone H3.3 | Monomethylation@5, Dimethylation@10, Dimethylation@28 | 135 | ![]() |
| 7049 | P84243 | Histone H3.3 | Trimethylation@10, Monomethylation@19, Acetylation@24, Trimethylation@28, Trimethylation@37 | 135 | ![]() |
| 7050 | P68431 | Histone H3.1 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7051 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 7052 | Q9NQC3-4 | Reticulon-4 | Acetylation@1 | 960 | ![]() |
| 7053 | P46777 | 60S ribosomal protein L5 | Acetylation@1 | 297 | ![]() |
| 7054 | Q71DI3 | Histone H3.2 | Trimethylation@10, Dimethylation@28, Trimethylation@37 | 135 | ![]() |
| 7055 | Q8WUW1-2 | Protein BRICK1 | Acetylation@2 | 105 | ![]() |
| 7056 | P84243 | Histone H3.3 | Trimethylation@10, Acetylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 7057 | P84243 | Histone H3.3 | Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 7058 | P84243 | Histone H3.3 | Trimethylation@10, Dimethylation@28, Trimethylation@37 | 135 | ![]() |
| 7059 | Q71DI3 | Histone H3.2 | Trimethylation@10, Dimethylation@28 | 135 | ![]() |
| 7060 | P84243 | Histone H3.3 | Dimethylation@10, Monomethylation@19, Acetylation@24, Trimethylation@28, Trimethylation@37 | 135 | ![]() |

